exam information
This page contains the full exam calendar and all eligible lists. For frequently asked questions regarding the exam process, visit the exam process section on the FAQ page.
visit faqs
The following table provides a full list of all open or planned exams, last updated on March 29, 2023 . Keep in mind, these are only for Civil Service positions.
Status Comment | |||||||
---|---|---|---|---|---|---|---|
Accountant* (1513) | 7/16/2021 | Open Continuous | Qualifying Multiple-Choice/Interview - 100% | Intermittent Continuous Exam: For filing period 3/16/23-3/30/23, Qualifying Multiple-Choice 5/24/23-5/30/23, Pending Interview scheduling | 27 | Martha Gonzales |
Directive: Revenue Generating |
Accountant* (1513) | 7/16/2021 | Open Continuous | Qualifying Multiple-Choice/Interview - 100% | Intermittent Continuous Exam: For filing period 9/15/23-9/28/23, Qualifying Multiple-Choice 11/28/23-12/4/23, Pending Interview scheduling | 27 | Martha Gonzales |
Directive: Revenue Generating |
Administrative Analyst (1590) | Promo | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Tentative Bulletin Open Date: 3/31/23-4/13/23, Pending Advisory Essay, Qualifying Multiple-Choice, Interview 100% | 1 | Gina Nelson | ||
Administrative Clerk (1358) | 3/16/2023 | Open | Multiple-Choice 100% | Bulletin Open Date: 3/16/23-3/30/23, Pending Multiple-Choice 5/24/23-5/30/23 | 33 | Gina Nelson |
Emergency Appointment |
Advance Practice Provider* (2325) | 9/16/2022 | Open Continuous | Application Review - 100% | Continuous Exam. Apply on-line. 9/16/22. May close without prior notice. Pending Application Review 100% | 1 | Kathryn Alcantara |
Directive: Revenue Generating |
Air Conditioning Mechanic (3774) | Open/Promo | Multiple-Choice Test 100 % | Tentative Bulletin Open Date: Pending, Pending Multiple-Choice 100% | 1 | Rhiannon Kirchner | ||
Airport Environmental Manager (9422) | Promo | Training and Experience - 100% | Tentative Bulletin Open Date: Pending, Pending Training and Experience 100% | 1 | Art Irigoyen | ||
Airport Planner (7930) | 6/18/2023 | Open/Promo | Training and Experience - 100% | Tentative Bulletin Open Date: 6/18/23, Pending Training and Experience 100% | 1 | Rhiannon Kirchner | |
Airport Police Commander (3233) | 3/24/2023 | Promo | Interview - 100% | Tentative Bulletin Open Date: 3/24/23 , Pending Interview 100% | 1 | Amanda Ashley | |
Airport Police Lieutenant (3227) | 4/14/2023 | Promo | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Tentative Bulletin Open Date: 4/14/23, Pending Qualifying Multiple-Choice, Advisory Essay, Interview 100% | 1 | Amanda Ashley | |
Airport Police Officer* (3225) | 1/20/2023 | Open Continuous | Various/ Interview -100% | Continuous exam. Apply on-line. May close without prior notice. Pending exam scheduling. | 1 | Jackie Bento |
Directive: Revenue Generating |
Airport Police Specialist (Lateral)* (3236) | 1/20/2023 | Open Continuous | Various/ Interview -100% | Continuous exam. May close without prior notice. Pending exam scheduling. | 1 | Jackie Bento |
Directive: Revenue Generating |
Airports Maintenance Supervisor (3336-1) | 2/17/2023 | Promo | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Bulletin Open Date: 2/17/23-3/2/23, Pending Advisory Essay 4/10/23-4/17/23, Pending Qualifying Multiple-Choice and Interview 100% | 1 | Talar Ohanian | |
Animal Care Assistant* (4323) | 2/1/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Public Safety |
Animal Care Technician Supervisor (4313) | Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending, Pending Advisory Essay and Interview 100% | 1 | Janell Ishii Hata | ||
Animal Control Officer* (4311) | 7/22/2022 | Open Continuous | Qualifying Multiple-Choice Test/ Pass_Fail Physical Abilities Test/ Training & Experience Questionnaire - 100% | Continuous exam. Apply on-line. May close without prior notice. Pending exam scheduling. | 1 | Megan Cheng |
Directive: Public Safety |
Animal License Canvasser Assistant* (4329) | 12/6/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating Emergency Appointment |
Apparatus Operator (2121) | 10/21/2022 | Promo | 40% Multiple-Choice / 60% Performance | Bulletin Open Date: 10/21/22-11/3/22, Pending 60% Performance | 1 | Rita Garcia | |
Applications Programmer (IT Specialist)* (1429) | 6/29/2018 | Open Continuous | Multiple-Choice Test - 100% | Continuous exam. Apply on-line. May close without prior notice. | 3 | Emile Giragosian |
Directive: Revenue Generating |
Aquatic Director (2419) | 1/20/2023 | Open/Promo | Interview - 100% | Bulletin Open Date: 1/20/23-2/2/23, Pending Final Scoring | 1 | Ryan Nakakura | |
Aqueduct and Reservoir Keeper (5813) | Open/Promo | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Jessica Arango | ||
Architect (7925) | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | |||
Architectural Associate* (CAMPUS) (7926) | 1/31/2014 | Open | Interview - 100% | Continuous exam. May close without prior notice. | 11 | Martha Gonzales | |
Arts Associate (2454) | Open | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Tentative Open Date: Pending, Pending Qualifying Multiple-Choice, Advisory Essay, Interview 100% | 1 | James Schuyler | ||
Assistant Airport Manager (7259) | Open/Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Jessica Arango | ||
Assistant Communications Electrician (3684) | Open | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending | 1 | Rhiannon Kirchner | ||
Assistant Gardener* (3142) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
|
Assistant Signal Systems Electrician* (3818) | 2/24/2020 | Open/Promo Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. For filing period 9/8/23-9/21/23, Pending Multiple-Choice 11/7/23-11/13/23 | 1 | Marisa Rodriguez |
Directive: Revenue Generating Emergency Appointment |
Assistant Tree Surgeon* (3150) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 2 |
Targeted Local Hire Program Website & Email |
|
Assistant Utility Buyer (1860) | 1/27/2023 | Open | Advisory Essay /Qualifying Multiple-Choice/ Interview 100% | Bulletin Open Date: 1/27/23-2/9/23, Pending Qualifying Multiple-Choice 4/11/23-4/17/23, Pending Interview 100% | 1 | Emily Wooten | |
Associate Community Officer* (2210) | 2/3/2023 | Open Continuous | Qualifying Multiple-Choice / Advisory Physical Fitness Qualifier/ Interview 100% | Bulletin Open Date: 2/3/23, Continuous Exam. May close without prior notice. | 1 | Jackie Bento |
Directive: Public Safety |
Auto Body Repair Supervisor (3706) | Promo | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Rhiannon Kirchner | ||
Auto Painter (3721-5) | Open/Promo | Technical Interview - 100% | Tentative Bulletin Open Date: Pending Technical Interview 100% | 1 | Janell Ishii Hata | ||
Background Investigator* (1764) | 8/26/2022 | Open Continuous | Training and Experience Questionnaire - 100% | Bulletin Open Date: 8/26/22, Pending Training and Experience Questionnaire. May close without prior notice | 2 | Megan Cheng |
Directive: Public Safety |
Benefits Specialist* (1203) | 1/27/2023 | Open/Promo Continuous | Advisory Essay / Interview 100% | Bulletin Open Date: 1/27/23-2/9/23, Pending Interview 4/17/23-4/28/23 | 1 | Hira Ikram | |
Benefits Specialist* (1203) | 1/27/2023 | Open/Promo Continuous | Advisory Essay / Interview 100% | Bulletin Open Date: 2/2/24-2/15/24, Pending Advisory Essay 3/26/24-4/2/24, Pending Interview 4/24/24-5/5/24 | 1 | Hira Ikram | |
Boat Captain (5113) | Performance - 100% | Tentative Bulletin Open Date: Pending Performance 100% | 1 | Art Irigoyen | |||
Building Mechanical Inspector* (4251) | 8/28/2015 | Open/Promo Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. For filing period 1/25/22-1/27/22, Pending Final Scoring | 1 | James Schuyler |
Directive: Revenue Generating |
Building Mechanical Inspector* (4251) | 8/28/2015 | Open/Promo Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. For filing period 6/28/22-6/30/22, Pending Final Scoring | 1 | James Schuyler |
Directive: Revenue Generating |
Building Mechanical Inspector* (4251) | 8/28/2015 | Open/Promo Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. For filing period 11/29/22-12/1/22, Pending multiple-choice test | 1 | James Schuyler |
Directive: Revenue Generating |
Carpenter Shop Supervisor (3339) | Promo | Interview - 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Carpenter Supervisor (3346) | Promo | Qualifying Multiple-Choice/ Interview 100% | Tentative Bulletin Open Date: Pending | 3 | Janell Ishii Hata | ||
Cement Finisher (3353) | 3/16/2023 | Open/Promo | Interview - 100 % | Bulletin Open Date: 3/16/23-3/30/23, Pending Interview 5/22/23-6/2/23 | 1 | Rhiannon Kirchner | |
Cement Finisher (3353) | 3/16/2023 | Open/Promo | Interview - 100 % | Bulletin Open Date: 3/22/24-4/4/24, Pending Interview 5/28/24-6/7/24 | 1 | Rhiannon Kirchner | |
Cement Finisher Supervisor (3354) | Promo | Qualifying Multiple-Choice/ Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Rhiannon Kirchner | ||
Cement Finisher Worker (3351) | 3/16/2023 | Open/Promo | Multiple-Choice I00% | Bulletin Open Date: 3/16/23-3/30/23, Pending Multiple-Choice 3/16/23-5/30/23 | 1 | Emily Wooten | |
Cement Finisher Worker (3351) | 3/16/2023 | Open/Promo | Multiple-Choice I00% | Bulletin Open Date: 3/22/24-4/4/24, Pending Multiple-Choice 6/11/24-6/17/24 | 1 | Emily Wooten | |
Chemist (7833) | 2/3/2023 | Open | Qualifying Multiple-Choice/ Interview 100% | Bulletin Open Date: 2/3/23-2/16/23, Pending Qualifying Multiple-Choice 4/4/23-4/10/23, Pending Interview | 1 | Hector Sandoval | |
Chief Clerk Police (1249) | Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 3/24/23-4/6/23, Pending Advisory Essay 5/1/23-5/8/23, Pending Interview 5/30/23-6/9/23 | 1 | James Hsiao | ||
Chief Electric Plant Operator (5237) | 9/23/2022 | Promo | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Bulletin Open Date: 9/23/22-10/13/22, Pending Interview 100% | 1 | Andion Isha Regala | |
Chief Forensic Chemist (2237) | Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | |||
Chief Harbor Engineer (9286) | 2/3/2023 | Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 2/3/23-2/16/23, Pending Interviews 4/6/23 | 1 | James Hsiao | |
Chief Internal Auditor (1619) | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Jessica Arango | |||
Chief Port Pilot (5154) | 4/7/2023 | Interview - 100% | Tentative Bulletin Open Date: 4/7/23, Pending Interview 100% | 1 | Brianna Rodriguez | ||
Chief Street Services Investigator (4286) | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Rhiannon Kirchner | |||
Chief of Airport Planning (7945) | Open/Promo | Training and Experience 100% | Tentative Bulletin Open Date: Pending Training and Experience 100% | 1 | Rhiannon Kirchner | ||
Chief of Operations (7258) | 1/13/2023 | Open/Promo | Interview 100% | Bulletin Open Date: 1/13/23-1/26/23, Pending Interviews 3/16/23-3/31/23 | 1 | Gina Nelson |
Emergency Appointment |
Chief of Parking Enforcement Operations (9180) | 2/10/2023 | Open/Promo | Application Review - 100% | Bulletin Open Date: 2/10/23-2/23/23, Pending Application Review 100% | 1 | Trichelle Campbell | |
Child Care Program Manager (2492) | 5/31/2023 | TBD | Tentative Bulletin Open Date: 5/31/23 | 1 | Janell Ishii Hata | ||
Civil Engineer (7237) | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | |||
Civil Engineering Associate* (7246) | 10/11/2002 | Open Continuous | Interview - 100% | Continuous exam. May close without prior notice. | 8 | Vivienne Voisin |
Directive: Revenue Generating |
Civil Engineering Drafting Technician (7232) | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending | 1 | Rhiannon Kirchner | |||
Communications Information Representative (1461) | 10/21/2022 | Open | Advisory Technical Exercise/ Interview 100% | Bulletin Open Date: 4/7/23-4/20/23, Pending Advisory Technical Exercise 5/30/23-6/6/23, Interview 6/26/23-7/7/23 | 1 | Kathryn Alcantara | |
Communications Information Representative Assistant* (1479) | 4/3/2020 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Communications Information Representative Trainee* (1478) | 4/3/2020 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Construction & Maintenance Supervisor (3127) | 1/20/2023 | Promo | Advisory Essay/ Qualifying Multiple-Choice/ Interview - 100% | Bulletin Open Date: 1/20/23-2/2/23, Pending Multiple-Choice 4/4/23-4/10/23 and Interview 100% | 2 | Gina Nelson | |
Construction Estimator (3341) | Open/Promo | Advisory Technical Exercise/ Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | ||
Construction Inspector (7291) | 3/16/2023 | Open/Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 3/16/23-3/30/23, Pending Advisory Essay 5/8/23-5/15/23, Pending Interview 6/5/23-6/16/23 | 1 | Talar Ohanian | |
Construction Inspector (7291) | 3/16/2023 | Open/Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 3/15/24-3/28/24, Pending Advisory Essay 5/6/24-5/13/24, Pending Interview 6/3/24-6/14/24 | 1 | Talar Ohanian | |
Control Systems Engineering Associate (7230) | Open | Interview - 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Controller Audit Analyst (1628) | 6/18/2023 | TBD | Tentative Bulletin Open Date: 6/18/23 | 1 | Rhiannon Kirchner | ||
Cook (3364) | 2/10/2023 | Open | Interview - 100% | Bulletin Open Date: 2/10/23-2/23/23, Pending Interviews 4/10/23-4/21/23 | 1 | Talar Ohanian | |
Correctional Nurse* (2317) | 4/22/2022 | Open Continuous | Application Review - 100% | Continuous Exam. Apply on-line. May close without prior notice. Pending Application Review 100% | 1 | Kathryn Alcantara |
Directive: Revenue Generating |
Crime and Intelligence Analyst* (2236) | 9/24/2021 | Open Continuous | Training and Experience - 100% | Intermittent Continuous Exam: Bulletin Open Date: 9/24/21- 10/7/21 | 1 | Amanda Ashley |
Directive: Public Safety |
Crime and Intelligence Analyst* (2236) | 9/24/2021 | Open Continuous | Training and Experience - 100% | Intermittent Continuous Exam: Bulletin Open Date: 9/30/22-10/13/22, Pending Training and Experience 100% | 1 | Amanda Ashley |
Directive: Public Safety |
Criminalist* (2234) | Open Continuous | Qualifying Multiple-Choice/ Advisory Essay/ Training & Experience - 100% | Intermittent Continuous: Filing Period 2/17/23-5/11/23, Pending Qualifying Multiple-Choice, Pending Advisory Essay and Training & Experience | 1 | Jackie Bento |
Directive: Public Safety |
|
Criminalist* (2234) | Open Continuous | Qualifying Multiple-Choice/ Advisory Essay/ Training & Experience - 100% | Intermittent Continuous: Filing Period 5/12/23-8/3/23, Pending Qualifying Multiple-Choice, Pending Advisory Essay and Training & Experience | 1 | Jackie Bento |
Directive: Public Safety |
|
Custodial Services Assistant* (3149) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. | 5 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Custodian Supervisor* (3176) | 8/13/2021 | Open/Promo Continuous | Qualifying Multiple-Choice/Advisory Essay/Interview | Intermittent Continuous Exam: Filing Period 8/19/22-9/1/22, Pending Final Scoring | 3 | James Hsiao |
Directive: Public Safety |
Custodian Supervisor* (3176) | 8/13/2021 | Open/Promo Continuous | Qualifying Multiple-Choice/Advisory Essay/Interview | Intermittent Continuous Exam: Filing Period 8/25/23-9/7/23, Advisory Essay 10/16/23-10/23/23, Multiple-Choice 11/7/23-11/13/23, Pending Interview scheduling | 3 | James Hsiao |
Directive: Public Safety |
Customer Service Representative (1230) | 9/23/2022 | Open | Multiple-Choice 50% / Interview 50% | Accepting Applications 9/30/22-10/6/22, Pending Interview | 1 | Emile Giragosian | |
Customer Service Specialist (1229) | 2/24/2023 | Open/Promo | Qualifying Multiple-Choice / Interview 100% | Bulletin Open Date: 02/24/23-3/9/23, Pending Qualifying Multiple-Choice 5/2/23-5/8/23, Pending Interview 100% | 1 | Art Irigoyen | |
Data Processing Technician (1136) | Open/Promo | Mutiple-Choice 100% | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | ||
Database Architect (1470) | Open/Promo | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Qualifying Multiple-Choice, Pending Interview 100% | 1 | Jessica Arango | ||
Deck Hand (5131) | Open | Mutiple-Choice 100% | Tentative Bulletin Open Date: Pending | 1 | Rhiannon Kirchner | ||
Delivery Driver Assistant* (1124) | 12/6/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Detention Officer* (3211) | 4/14/2022 | Open Continuous | Multiple-Choice Test - 100%/ Pass_Fail Physical Abilities Test | Continuous exam. 3/17/23-5/14/23. Filing may be closed without prior notice after a sufficient number of applications are received. Immediate vacancies will be filled from among those who apply first. Other vacancies will be filled as the need arises. | 1 | Jamie Tombari |
Directive: Public Safety |
Detention Officer* (3211) | 4/14/2022 | Open Continuous | Multiple-Choice Test - 100%/ Pass_Fail Physical Abilities Test | Continuous exam. 6/15/23-8/13/23. Filing may be closed without prior notice after a sufficient number of applications are received. Immediate vacancies will be filled from among those who apply first. Other vacancies will be filled as the need arises. | 1 | Jamie Tombari |
Directive: Public Safety |
Director of Airport Marketing (1768) | Interview - 100% | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | |||
Director of Communications Services (7625) | Open/Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Rhiannon Kirchner | ||
Director of Field Operations (4321) | Open/Promo | Interview - 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Director of Fleet Services (3535) | 2/3/2023 | Promo | Application Review - 100% | Bulletin Open Date: 2/3/23-2/16/23 Pending Application Review 100% | 1 | Jessica Arango | |
Director of Housing (1568) | Open/Promo | Interview - 100% | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | ||
Director of Port Marketing (1782) | 3/3/2023 | Open/Promo | Interview - 100% | Bulletin Open Date: 3/3/23-3/16/23, Pending Interviews 4/17/23-4/28/23 | 1 | Janell Ishii Hata | |
Director of Security Services (3208) | Open/Promo | Advisory Essay / Interview - 100% | Bulletin Open Date: Pending, Pending Advisory Essay, Interview 100% | 1 | DeWanna Sharp | ||
Duplicating Machine Operator (1493) | Open | Technical Interview - 100% | Tentative Bulletin Open Date: Pending Technical Interview 100% | 1 | Andion Isha Regala | ||
EMS Advanced Provider* (2341) | 5/27/2022 | Open Continuous | Training and Experience Questionnaire - 100% | Bulletin Open Date: Pending | 1 | Janell Ishii Hata | |
Electric Distribution Mechanic* (3879) | 8/27/2021 | Open/Promo Continuous | Qualifying Multiple-Choice Test/ Performance Test - 100% | Continuous exam. Filing Period 9/1/22-1/23/23, Pending Final Scoring | 1 | Vivienne Voisin |
Directive: Revenue Generating |
Electric Distribution Mechanic* (3879) | 1/24/2023 | Open Continuous | Qualifying Multiple-Choice Test/ Performance Test - 100% | Continuous exam. Apply on-line. Filing Period 1/24/23-5/2/23. Pending Multiple-Choice Test 6/21/23-6/28/23, Performance Test August 2023. May close without prior notice. | 1 | Vivienne Voisin |
Directive: Revenue Generating |
Electric Distribution Mechanic* (3879) | 1/24/2023 | Open Continuous | Qualifying Multiple-Choice Test/ Performance Test - 100% | Continuous exam. Apply on-line. Filing Period 5/3/23-9/4/23. Pending Multiple-Choice Test October 2023, Pending Performance Test December 2023. May close without prior notice. | 1 | Vivienne Voisin |
Directive: Revenue Generating |
Electric Distribution Mechanic Supervisor (3873) | 4/7/2023 | Promo | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: 4/7/23, Pending Qualifying Multiple-Choice, Pending Interview 100% | 1 | Andion Isha Regala | |
Electric Station Operator* (5224) | 11/1/2019 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent Continuous Exam: Apply on-line 12/2/22-12/15/22, Pending Performance | 1 | Andion Isha Regala | |
Electrical Craft Helper (3799) | 3/10/2023 | Open Continuous | Multiple-Choice I00% | Bulletin Open Date: 3/10/23-3/23/23, Pending Multiple-Choice 5/16/23-5/22/23 | 1 | Emily Wooten | |
Electrical Craft Helper (3799) | 3/10/2023 | Open Continuous | Multiple-Choice I00% | Bulletin Open Date: 3/15/24-3/28/24, Pending Multiple-Choice 6/4/24-6/10/24 | 1 | Emily Wooten | |
Electrical Engineering Associate* (CAMPUS) (7525) | 10/11/2002 | Open Continuous | Interview 100% | Continuous exam. May close without prior notice. | 7 | Vivienne Voisin |
Directive: Revenue Generating |
Electrical Engineering Drafting Technician* (7532) | 2/11/2022 | Open/Promo Continuous | Multiple-Choice 100% | Bulletin Open Date: 2/11/23-3/2/23, Multiple-Choice 4/18/23-4/24/23 | 1 | Emily Wooten |
Directive: Revenue Generating |
Electrical Mechanic* (3841) | 6/18/2021 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent Continuous Exam: Filing Period Open Date 1/6/23-1/19/23, Pending Qualifying Multiple-Choice in March , Pending 100% Performance in May | 1 | Madelynn Wilkerson |
Directive: Revenue Generating |
Electrical Mechanic* (3841) | 6/18/2021 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent Continuous Exam: Filing Period Open Date 6/30/23-7/13/23, Pending Qualifying Multiple-Choice in August , Pending 100% Performance in October | 1 | Madelynn Wilkerson |
Directive: Revenue Generating |
Electrical Test Technician* (7512) | 8/24/2018 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent continuous exam. For Filing Period 3/1/24-3/14/24, Pending Qualifying Multilple-Choice Test 4/30/24-5/6/24, Pending Performance Test 100% | 1 | Emile Giragosian |
Directive: Revenue Generating |
Elevator Mechanic* (3866) | 1/27/2017 | Open/Promo Continuous | Interview - 100% | Continuous exam. Apply on-line. For Filing Period 12/6/22-3/6/23 , Pending Interviews 3/31/23, May close without prior notice. | 4 | Marisa Rodriguez |
Directive: Revenue Generating |
Emergency Management Coordinator* (1702) | 8/12/2022 | Open/Promo Continuous | Advisory Essay / Interview - 100% | Bulletin Open Date: 7/14/23-7/27/23, Pending Advisory Essay 9/5/23-9/12/23, Pending Interview 10/2/23-10/13/23 | 1 | Ryan Nakakura | |
Engineering Geologist Associate (7253) | Open | Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | ||
Environmental Compliance Inspector (4292) | 3/16/2023 | Open/Promo Continuous | Multiple-Choice 100% | Bulletin Open Date: 3/16/23-3/30/23, Pending Multiple-Choice 03/16/23-3/30/23 | 1 | Madelynn Wilkerson | |
Environmental Engineer (7872) | 3/3/2023 | Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 3/3/23-3/16/23, Pending Advisory Essay 5/1/23-5/8/23, Pending Interviews 5/30/23-6/9/23 | 1 | James Schuyler | |
Environmental Engineering Associate* (7871) | 2/1/2013 | Open Continuous | Interview - 100% | Intermittent Continuous exam. May close without prior notice. On-campus testing only. | 3 | Vivienne Voisin |
Directive: Revenue Generating |
Environmental Specialist (7310) | Open | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Rhiannon Kirchner | ||
Environmental Technician (7316) | TBD | Tentative Bulletin Open Date: Pending | 1 | Rhiannon Kirchner | |||
Equipment Repair Supervisor (3746) | 12/2/2022 | Promo | Qualifying Multiple-Choice Test/ Advisory Essay/ Interview - 100% | Intermittent continuous exam. | 4 | Ryan Nakakura |
Directive: Revenue Generating |
Equipment Specialist (3734) | 2/17/2023 | Open/Promo | Advisory Essay/ Interview -100% | Bulletin Open Date: 2/17/23-3/2/23, Pending Advisory Essay 4/10/23-4/17/23, Pending Interview 5/8/23-5/19/23 | 1 | Alison Loreg | |
Field Engineering Aide (7228) | Open | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | ||
Financial Analyst (1549) | Open | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Financial Development Officer* (1571) | 7/29/2022 | Open/Promo Continuous | Advisory Technical Exercise/Interview 100% | Bulletin Open Date: 7/21/23-8/3/23, Pending Advisory Technical Exercise 9/11/23-9/18/23, Pending Interview 10/9/23-10/20/23 | 1 | Marisa Rodriguez | |
Fingerprint Identification Expert* (1157) | 8/24/2018 | Open Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. Application filing closed at this time. Future on-line filing periods to be determined. | 1 | Stephanie Gomez |
Directive: Public Safety |
Fire Battalion Chief (2152) | 10/28/2022 | Promo | 40% Essay / 20% Multiple-Choice/ 40% Interview | Bulletin Open Date: 10/28/22-11/10/22, Pending Interview | 1 | Gilberto Sanchez | |
Fire Captain (2142) | 10/28/2022 | Dept. Promo | Multiple-Choice Test - 30%/ Emergency Operations Exercise - 30%/ Interview - 40% | Bulletin Open Date: 10/28/22-11/10/22, Pending Interview 40%, Pending Emergency Operations Exercise 30% | 1 | Jamie Tombari |
Directive: Public Safety |
Fire Inspector (2128) | 8/5/2022 | Promo | 50% Multiple-Choice / 50% Interview / Advisory Essay | Bulletin Open Date: 8/5/22-8/18/22, Pending Advisory Essay and Interview | 1 | Jackie Bento | |
Fireboat Mate (5125) | Promo | 50% Multiple-Choice / 50% Performance | Tentative Bulletin Open Date: Pending | 1 | Gilberto Sanchez | ||
Firefighter (2112) | 1/14/2022 | Open | Interview - 100% | Bulletin Open Date: 5/2/23. Applications accepted 5/2/23-9/15/23, Pending Interviews | 1 | Stephanie Gomez |
Directive: Public Safety |
Fiscal Systems Specialist* (1555) | 2/17/2023 | Promo Continuous | Advisory Essay / Interview - 100% | Bulletin Open Date: 2/17/23-3/2/23, Pending Advisory Essay 4/3/23-4/10/23, Pending Interview 4/24/23-5/5/23 | 16 | James Schuyler | |
Fiscal Systems Specialist* (1555) | 2/17/2023 | Promo Continuous | Advisory Essay / Interview - 100% | Bulletin Open Date: 2/16/24-2/29/24, Pending Advisory Essay, Pending Interviews | 16 | James Schuyler | |
Garage Assistant* (3538) | 1/20/2017 | Open Continuous | Application Review - 100% | Intermittent Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 6 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Gardener Caretaker (3141) | Open/Promo | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | ||
General Automotive Supervisor (3718) | Promo | Advisory Essay / Interview 100% | Bulletin Open Date: Pending Advisory Essay, Interview 100% | 3 | Janell Ishii Hata |
Directive: Revenue Generating |
|
Geographic Information Systems Specialist* (7213) | 2/4/2022 | Open/Promo Continuous | Advisory Technical Exercise / Advisory Presentation / Interview - 100% | Continuous exam. For filing period: Bulletin Open Date: 12/16/22-12/29/22, Pending Final Scoring | 9 | Brianna Rodriguez |
Directive: Revenue Generating |
